05-26-2009, 12:19 PM
Latest numbers posted on first page:
Players (as of midday 5-26-09)
1 (1) $197,572 (+98%) Zephyrs
2 (2) $189,691 (+90%) Vanraw
3 (3) $178,616 (+79%) Grizzle (backdated)
4 (6) $161,904 (+62%) Bonestomper
5 (4) $160,324 (+60%) Hoofhurr
6 (7) $157,122 (+57%) amins
7 (8 ) $152,274 (+52%) Thudz
8 (5) $151,575 (+52%) Dustie
9 (9) $145,414 (+45%) Breand
10 (10) $130,750 (+31%) Grieve
11 (11) $129,499 (+29%) Venganza
12 (12) $100,000 (-) Slamz
Bone leaps up the table (Hogs, Potash and steel still working out well for him), and was one of the only gainers during the recent correction. Dustie and I got hit particularly hard as the banks pulled back.
Players (as of midday 5-26-09)
1 (1) $197,572 (+98%) Zephyrs
2 (2) $189,691 (+90%) Vanraw
3 (3) $178,616 (+79%) Grizzle (backdated)
4 (6) $161,904 (+62%) Bonestomper
5 (4) $160,324 (+60%) Hoofhurr
6 (7) $157,122 (+57%) amins
7 (8 ) $152,274 (+52%) Thudz
8 (5) $151,575 (+52%) Dustie
9 (9) $145,414 (+45%) Breand
10 (10) $130,750 (+31%) Grieve
11 (11) $129,499 (+29%) Venganza
12 (12) $100,000 (-) Slamz
Bone leaps up the table (Hogs, Potash and steel still working out well for him), and was one of the only gainers during the recent correction. Dustie and I got hit particularly hard as the banks pulled back.
Ex SWG, L2, CoH, Wow, and War
Currently PvPing in the stock market
Currently PvPing in the stock market
